Our container chassis are designed and built to be incredibly strong and durable, capable of withstanding the rigorous demands of transporting heavy cargo containers. Constructed with high-quality steel and advanced engineering, our chassis are built to endure the toughest conditions on the road. Whether it's rough terrain, heavy loads, or extreme weather, our chassis are designed to perform consistently and reliably. We pride ourselves on the durability and resilience of our container chassis, providing our customers with the peace of mind that their cargo will be transported safely and securely, no matter the challenges they may face.
| FEATURES |
Model | GRIPIN 45' Gooseneck |
Overall length | 46' for 45ft Container |
Maximum Gross Weight: | 72,000 LB |
Standard US VIN Plate | |
Tare Weight: | 7,200 LB |
Meets DOT and international specifications and standards | |
Overall Length & Type: | 45' Gooseneck |
Frame Bogie Type: | 2 or 3 Axles (optionally) with 30,000 LB per/axle |
Overall Frame Width: | 96" |
Main Frame Width: | 41" |
Fifth Wheel Height | 48+/-4'' |
Rear Height: | 48+/-4'' |
King Pin Location: | 30" From the rear face of the front bolster |
| |
MAINFRAME SPECIFICATIONS
Upper coupler plate | 41''x 63'', ASTM-A572 Grade 50 |
Pick-Up Plate: | 5/16" thick pick-up plate with 2" diameter drain holes |
Main Beam: | 40', 16”x 7'' 5/8'' x 57 LB/ft I beam, ASTM-A572 Grade 50 |
Crossmembers | 12" x 3" x 1/4" deep channel, ASTM-A572 Grade 50 |
Front Gusset Spec: | 3/8" Triangular, ASTM-A572 Grade 50 |
Rear Gusset Spec: | 3/8" Triangular ASTM-A572 Grade 50 |
Rear Bolster Spec: | 1- 8” wide x 8” deep, 3/8'' ASTM-A572 Grade 50, Profile type |
Central bolster: | 2- 6'' wide x 1/2'' deep ASTM-A572 Grade 50, Profile type |
Front Bolster Spec and material: | 1- 8” wide x 8” deep, 3/8'' ASTM-A572 Grade 50, Profile type |
Front Locking Spec: | 1- 8” wide x 8” deep, 3/8'' ASTM-A572 Grade 50, Profile type |
Rear Bolster Locking Device: | 2- No retractable twist locks, to engage ISO corner castings |
Central bolster Locking Spec: | 4 Retractable twist locks |
License Plate fasteners | Steel crews |
Rear Under Ride Bumper | Weld on Vertical steel flange with horizontal member |
Horizontal Member: | 4” C-channel horizontal step guard |
| |
MAINFRAME SUSPENSION
Axle-General Spec: | Three axles of 54” round and 30,000 LBS capacity each |
Bogie & Axle Location: | Equalizers located at 58.5” from inner face of the rear bolster (3 Axles) |
Central Hanger Spec: | CENTER HANGER (undermount), |
Front hanger specs | FRONT HANGER (undermount |
Rear hanger specs | REAR HANGER (undermount) |
Spring Spec: | Leaf Spring - High Arch 354-00 |
Axle-General Spec: | Axle - Tandem (3) Axle with 2S/1M or 2S/2M System |
Axle-Track Length: | 71 1/2” Axle-Wall Thickness: 5/8" |
Brake System: | 30/30 Spring brake chambers with brakes automatic type slack adjusters, Air Tank (1) 9.5x27 air tanks |
Air Lines | Standard hose and sinflexs |
Gladhands | Specials located at the Center of the Front Bolster |
Slack Adjuster: | Slack Adjuster, |
| |
TIRES & WHEELS
Tire Size: | 11R22.5 |
RIM | 8.25 x 22.5 |
Wheel: | 10 x 22.5 Stud Hub Piloted |
Wheel Seals: | Stemco* |
Hub Cap: | Standard Hub Cap |
| |
LANDING GEAR
L/Gear Shoes: | 10" x 10" Sand shoes |
L/Gear Ground Clearance: | Approximately 17" Ground Clearance |
Landing Gear: | Two-speed mechanism and square leg tubing with 10” x 11.5” low-profile sand shoes. Capacity for 80,000 kg each |
Crank Handle: | Located at the driver's side |
| |
ELECTRICAL
Electrical connection | 12 Volt with plug type connectors, 7-way plug |
Front Marker Lights | Yellow LED |
Mid-Marker Lights: | Yellow LED |
Rear Side Marker Lights: | Yellow Led Forpro F235150 |
Rear Stop/Turn/Tail Lights: | Red Led Forpro F235150 |
Conspicuity Markings: | 2'' x 18'' Meets DOT regulations |
| |
PAINT
Metal Preparation: | Sand Blast |
Top Coat: | Color and per as customer specified |
In the document detailing this LIMITED WARRANTY, we shall consistently refer to GreenFill LLC, which conducts its commerce under the name GRIPIN, as the seller. Throughout this text, GreenFill, LLC, trading as GRIPIN (henceforth referenced as "Seller"), pledges to the initial buyer (hereafter termed "Buyer") of the container chassis that, for a period of three (3) years commencing from the date the product is first put to use (the initiation of which is to be ascertained by GreenFill, LLC, operating as GRIPIN), the said product (denominated here as "Goods") shall be devoid of material defects and deficiencies in craftsmanship, given that the Goods are exploited in line with their intended design and subject to the Goods being subjected to appropriate maintenance. The phrase "USED AS DESIGNED" encapsulates the correct application of loading and transport of legally permissible loads that are evenly distributed, securely fastened, and non-corrosive in nature, being utilized on roads that are judiciously preserved. It is imperative that the Goods should, under no circumstances, be subjected to loads surpassing either the gross vehicle weight rating (GVWR) or the gross axle weight rating (GAWR) as duly inscribed on the vehicle registration plate that is installed on the Goods by the Seller. Should there be any instance of such overload, it will promptly invalidate this warranty. Review the full outline of a warranty agreement.